Monthly Fuel Update
Current Fuel Surcharge
Transparent, index-based fuel pricing — updated the 25th of every month so you always know your rate before you book.
53.50%
+5.50 pts vs. last month
August 25th – September 24th, 2026
Effective dates
Midwest diesel reference
$5.400 – $5.439 / gal
Previous
48.00%
Jul 25 – Aug 24, 2026
Fuel calculations are conducted on the 25th of each month. The fuel percentage is determined by referencing the most recent diesel prices in the Midwest. More info can be found here.
Thank you,
Team Taylor
rates@taylordist.com
Previous Fuel Calculations
| Effective period | Diesel range ($/gal) | Fuel surcharge | MoM price | MoM FSC |
|---|---|---|---|---|
| Aug 25 – Sep 24, 2026 | 5.400 – 5.439 | 53.50% | +0.44 | +5.50% |
| Jul 25 – Aug 24, 2026 | 4.960 – 4.999 | 48.00% | +0.24 | +3.00% |
| Jun 25 – Jul 24, 2026 | 4.720 – 4.759 | 45.00% | -1.00 | -12.50% |
| May 25 – Jun 24, 2026 | 5.720 – 5.759 | 57.50% | +0.56 | +7.00% |
| Apr 25 – May 24, 2026 | 5.160 – 5.199 | 50.50% | 0.00 | 0.00% |
| Mar 25 – Apr 24, 2026 | 5.160 – 5.199 | 50.50% | +1.52 | +19.00% |
| Feb 25 – Mar 24, 2026 | 3.640 – 3.679 | 31.50% | +0.20 | +2.50% |
| Jan 25 – Feb 24, 2026 | 3.440 – 3.479 | 29.00% | -0.04 | -0.50% |
| Dec 25, 2025 – Jan 24, 2026 | 3.480 – 3.519 | 29.50% | — | — |
Overall trend · Dec 2025 – Sep 2026
Starting FSC29.50%
Current FSC53.50%
Net change+24.00%