Monthly Fuel Update

Current Fuel Surcharge

Transparent, index-based fuel pricing — updated the 25th of every month so you always know your rate before you book.

48.00%
+3.00 pts vs. last month
July 25th – August 24th, 2026
Effective dates
Midwest diesel reference $4.960 – $4.999 / gal

Fuel calculations are conducted on the 25th of each month. The fuel percentage is determined by referencing the most recent diesel prices in the Midwest. More info can be found here.

Thank you,
Team Taylor
rates@taylordist.com

Previous Fuel Calculations

Effective periodDiesel range ($/gal)Fuel surchargeMoM priceMoM FSC
Jul 25 – Aug 24, 20264.960 – 4.99948.00%+0.24+3.00%
Jun 25 – Jul 24, 20264.720 – 4.75945.00%-1.00-12.50%
May 25 – Jun 24, 20265.720 – 5.75957.50%+0.56+7.00%
Apr 25 – May 24, 20265.160 – 5.19950.50%0.000.00%
Mar 25 – Apr 24, 20265.160 – 5.19950.50%+1.52+19.00%
Feb 25 – Mar 24, 20263.640 – 3.67931.50%+0.20+2.50%
Jan 25 – Feb 24, 20263.440 – 3.47929.00%-0.04-0.50%
Dec 25, 2025 – Jan 24, 20263.480 – 3.51929.50%
Overall trend · Dec 2025 – Aug 2026
Starting FSC29.50%
Current FSC48.00%
Net change+18.50%
© 2026 Taylor Distributing Co. · West Chester, OH